PITCHERS: (14) | ||||||
NO | PLAYER NAME | B / T | HT / WT | DOB | HOMETOWN | SCHOOL/TEAM |
19 | Anderson, Jason | L / R | 6-0 / 170 | 6-9-79 | Danville, IL | Illinois |
31 | Beal, Andy | L / L | 6-1 / 185 | 10-31-78 | Paducah, KY | Vanderbilt |
43 | Borrell, Danny | L / L | 6-4 / 197 | 1-24-79 | Sanford, NC | Wake Forest |
51 | Correa, Dominic | R / R | 5-11/ 185 | 6-12-77 | Sacramento, CA | Greensboro ’00 |
21 | Faigin, Jason | R / R | 6-2 / 195 | 9-20-78 | Marlboro, NJ | SI (NYP) ’99 |
17 | Franco, Jose | R / R | 6-0 / 185 | 11-17-77 | Chiriqui, Panama | Greensboro ’00 |
47 | Gomez, Ricardo | R / R | 6-2 / 165 | 6-14-78 | Sarasota, FL | None |
34 | Martinez, David | L / L | 6-1 / 185 | 6-7-80 | Ciudad, VZ | Tampa (GCL) ’99 |
14 | Martinez, Oscar | R / R | 6-2 / 185 | 10-7-78 | Araure, VZ | Tampa (GCL) ’99 |
35 | Schmitt, Eric | R / R | 6-4 / 210 | 7-23-78 | Fairfax, VA | Wake Forest |
48 | Smith, Matt | L / L | 6-5 / 225 | 6-15-79 | Henderson, NV | Oklahoma St. |
Stanton, Kyle | R / R | 6-1 / 190 | 2-19-77 | Coshocton, OH | Ohio Wesleyan | |
41 | Wang, Chien-Ming | R / R | 6-2 / 180 | 3-31-80 | Tainan, Taiwan | Tai Pai College |
52 | Willis, Jason | R / R | 6-4 / 210 | 1-3-78 | Philadelphia, MS | SI-Tampa ’99 |
18 | Wombacher, Mike | L / L | 6-5 / 235 | 10-13-77 | Clarkdale, AZ | Louisiana-Monroe |
CATCHERS: (5) | ||||||
NO | PLAYERNAME | B / T | HT / WT | DOB | HOMETOWN | SCHOOL/TEAM |
25 | Candelaria, Vidal | L / R | 6-1 / 170 | 5-9-78 | Manati, PR | Tampa (GCL) ’99 |
49 | Fernandez, Alex | R / R | 6-2 / 190 | 12-19-80 | Macacaibo, VZ | Tampa (GCL) ’00 |
36 | Flanagan, Kevin | R / R | 6-0 / 195 | 12-23-76 | Virginia Beach, VA | Vigina Wesleyan |
27 | Gates, Jeff | R / R | 6-3/ 195 | 7-11-78 | Granite Bay, CA | Cal St. Fullerton |
38 | Parrish, Dave | R / R | 6-3 / 215 | 6-13-79 | Yorba Linda, CA | Michigan |
Pohle, Ike | R / R | 6-3 / 210 | 6-3-77 | Minnetonka, MN | Arkansas |
INFIELDERS: (8) | ||||||
NO | PLAYERNAME | B / T | HT / WT | DOB | HOMETOWN | SCHOOL/TEAM |
2 | Bozanich, Sam | R / R | 5-9 / 190 | 11-10-78 | Bakersfield, CA | Alabama |
6 | Calabrese, Tony | R / R | 6-4 / 200 | 11-5-78 | Riverside, CT | Seton Hall |
12 | Corporan, Elvis | S / R | 6-3 / 200 | 6-9-80 | Cantano, PR | Greensboro ’00 |
30 | DeGroote, Casey | L / R | 6-1 / 180 | 7-31-79 | Terre Haute, IN | Tampa-SI ’99 |
13 | Hooper, Clay | R / R | 6-1 / 190 | 4-9-77 | Greensboro, NC | North Carolina |
20 | Kinchen, Jason | L / R | 6-0 / 210 | 7-30-75 | Baton Rouge, LA | Richmond (NL) |
40 | Leaumont, Jeff | L / L | 6-4 / 200 | 3-22-77 | Baton Rouge, LA | Greensboro ’00 |
33 | Sutter, Anthony | S / R | 6-0 / 185 | 2-26-78 | Staten Island, NY | St. Johns |
OUTFIELDERS: (5) | ||||||
NO | PLAYERNAME | B / T | HT / WT | DOB | HOMETOWN | SCHOOL/TEAM |
22 | Fowler, David | B / B | 6-3 / 190 | 10-17-79 | St. Louis, MO | Greensboro ’00 |
45 | Jones, Mitch | R / R | 6-2 / 215 | 10-15-77 | Orem, UT | Arizona St. |
24 | Nettles, Tim | R / R | 6-1 / 195 | 6-23-77 | Encintias, CA | UNC Asheville |
26 | Santana, Pedro | R / R | 6-1 / 210 | 5-19-79 | Santo Domingo, DR | Greensboro ’00 |
28 | Winrow, Tommy | L / L | 6-2 / 185 | 7-12-80 | Fort Myers, FL | Tampa (GCL) ’99 |
FIELD STAFF |
Manager: Joe Arnold (#11) |
Pitching Coach: Gary Lavelle (#46) |
Hitting Coach: Kevin Higgins (#39) |
Coach: Mitch Seoane (#29) |
Trainer: E.J. Amo |
Clubhouse Mgr.: Bernie Rogan |