GAME DATE:  6/21/02
STATEN ISLAND  4 AT NEW JERSEY  1  
                                        
                                 YTD                                   YTD
STATEN ISLAND      AB  R  H BI   AVG  NEW JERSEY         AB  R  H BI   AVG
G.Lopez 2B          2  1  0  1  .462  S.Green CF          3  0  1  1  .167  
S.McClanahan CF     4  0  1  0  .200  N.Simoneaux 2B      4  0  2  0  .273  
E.Verbryke RF       3  1  1  0  .143  T.Hanson DH         4  0  2  0  .250  
O.Santos CAT        4  1  2  0  .467  B.Schmitt 3B        4  0  0  0  .200  
M.Mamula 1B         4  0  0  0  .176  B.Moore 1B          4  0  0  0  .167  
J.Ramistella DH     3  0  0  0  .200  J.Hileman LF        4  0  1  0  .214  
W.Vasquez 3B        4  1  2  1  .250  J.Vandever RF       3  0  1  0  .286  
N.Bowden SS         2  0  1  0  .222  C.Eickhorst CAT     3  1  1  0  .333  
J.Sheaffer LF       4  0  1  0  .200  T.Durham SS         3  0  0  0  .000  
M.Acosta PIT        0  0  0  0  .000  N.Stocks PIT        0  0  0  0  .000  
G.Rada PIT          0  0  0  0  .000  A.Davidson PIT      0  0  0  0  .000  
J.Difranco PIT      0  0  0  0  .000  D.D'Amato PIT       0  0  0  0  .000  
J.Nietz PIT         0  0  0  0  .000  T.Ewasko PIT        0  0  0  0  .000  
TOTALS             30  4  8  2        TOTALS             32  1  8  1

STATEN ISLAND        1 0 0   1 0 1   0 0 1- 4
NEW JERSEY           0 0 1   0 0 0   0 0 0- 1
E--M.Acosta 2. DP--STATEN ISLAND 0, NEW JERSEY 2. LOB--STATEN ISLAND 7, 
NEW JERSEY 6. 2B--O.Santos (2), W.Vasquez (1), N.Bowden (1). SB--
J.Vandever (2). CS--S.McClanahan, N.Simoneaux, J.Vandever. SF--
G.Lopez. SH--N.Bowden. 
                                                                YTD
                                 IP   H   R  ER  BB  SO  HR     ERA
 STATEN ISLAND
M.Acosta (W,1-0)                6.0   5   1   1   2   4   0    1.50
G.Rada                          1.0   1   0   0   0   0   0    0.00
J.Difranco                      1.0   2   0   0   0   2   0    6.75
J.Nietz (S,1)                   1.0   0   0   0   0   0   0    0.00
 NEW JERSEY
N.Stocks                        2.0   1   1   1   3   3   0    4.50
A.Davidson (L,0-1)              3.1   4   2   2   2   3   0    5.40
D.D'Amato                       1.2   1   0   0   1   1   0    0.00
T.Ewasko                        2.0   2   1   1   0   3   0    3.00
WP--M.Acosta 3, A.Davidson, T.Ewasko. SO--S.McClanahan, E.Verbryke, 
O.Santos, M.Mamula 2, J.Ramistella 2, W.Vasquez 2, N.Bowden, N.Simoneaux, 
T.Hanson, B.Schmitt 2, B.Moore, T.Durham. BB--G.Lopez 2, S.McClanahan, 
E.Verbryke, J.Ramistella, N.Bowden, S.Green, J.Vandever. 
T--2:42.  A--3958