Welcome to siyanks.com the official home of your Staten Island Yankees
My Yanks Acct
Richmond County Bank Ballpark
Mandalay

Staten Island Yankees »

Catchers »
# Name Position Date of Birth Height Weight Bats
12 James Lasala C 05/12/1984 6' 1" 170 lbs R
40 Frank Lonigro C 05/18/1985 6' 2" 225 lbs R
58 Jose Gil C 09/04/1986 6' 0" 170 lbs S
 
Infielders »
# Name Position Date of Birth Height Weight Bats
21 Braedyn Pruitt 3B 03/23/1985 6' 2" 200 lbs L
27 Damon Sublett 2B 09/22/1985 6' 1" 190 lbs L
28 Brian Chavez 3B 03/23/1986 6' 2" 185 lbs R
29 Justin Snyder SS 04/08/1986 5' 9" 190 lbs L
36 Ryan Wehrle SS 05/31/1985 6' 3" 200 lbs R
55 Chris Raber 1B 06/03/1985 6' 3" 220 lbs L
 
Outfielders »
# Name Position Date of Birth Height Weight Bats
2 Taylor Holiday OF 04/21/1984 5' 11" 190 lbs R
6 DJ Hollingsworth OF 05/28/1985 5' 7" 170 lbs L
11 Austin Krum OF 01/19/1986 6' 0" 185 lbs L
30 Dave Williams OF 08/15/1984 6' 3" 215 lbs R
35 Isaiah Howes OF 09/28/1984 6' 2" 210 lbs R
57 Matt Morris OF 02/10/1985 6' 1" 180 lbs R
 
Pitchers »
# Name Position Date of Birth Height Weight Bats
0 Dellin Betances P 03/23/1988 6' 9" 230 lbs R
14 Kyle Hollander P 11/06/1984 5' 9" 185 lbs R
20 Jonathan Ortiz P 10/29/1985 5' 10" 170 lbs R
22 Ryan Pope P 05/21/1986 6' 3" 200 lbs R
24 Ryan Zink P 04/01/1984 6' 4" 210 lbs R
26 Jason Stephens P 10/10/1984 6' 4" 190 lbs R
31 Adam Olbrychowski P 09/07/1986 6' 2" 180 lbs R
33 Craig Heyer P 11/15/1984 6' 3" 207 lbs R
34 Fred Jones P 01/31/1984 6' 2" 215 lbs R
38 Jeff Livek P 09/18/1984 6' 2" 200 lbs R
39 Nick Peterson P 10/03/1984 6' 3" 215 lbs R
45 Philip Bartleski P 04/22/1983 6' 7" 240 lbs R
46 Zach McAllister P 12/08/1987 6' 6" 240 lbs R
48 Chris Farley P 02/24/1983 6' 2" 180 lbs R
50 Nick Chigges P 09/23/1984 6' 0" 197 lbs R
52 Daniel Kapala P 09/06/1985 6' 4" 215 lbs R
53 Jason Kiley P 06/14/1985 6' 5" 230 lbs R
56 Jacinto Gonnell P 09/09/1983 6' 1" 165 lbs R
 
Infinity Pro Sports New York Yankees