Standard Statistics:

- Individual Batting
- Individual Pitching

- Boxscores
- League Standings

League Leaders:

- Individual Batting
- Individual Pitching

- Team Batting
- Team Pitching

Boxscores

<<Back to Scoreboard

7:05 PM 1 2 3 4 5 6 7 8 9 R H E
Staten Island 4 1 0 0 0 1 0 3 0 9 12 2
Williamsport 1 0 0 3 0 0 0 0 0 4 12 0
WP - A. Perez    LP - L. Munoz     Final
 
Staten Island AB R H 2B 3B HR RBI W K AVG
Justin Christian 4 3 2 0 0 0 2 2 0 .274
Ryan Haag 4 1 1 0 0 0 1 1 0 .299
Hector Zamora 5 1 3 1 0 0 1 0 0 .289
Rod Allen 4 0 0 0 0 0 1 0 1 .234
Devi Mendez 4 0 1 0 0 0 1 0 0 .277
Ben Jones 4 2 2 0 0 1 2 1 0 .280
Kevin Nelson 4 1 2 0 0 0 0 1 1 .258
Timothy Battle 4 0 0 0 0 0 0 1 2 .246
Estee Harris 4 1 1 0 0 0 0 0 0 .243
Team Totals 37 9 12 1 0 1 8 6 4 .000
 
Williamsport AB R H 2B 3B HR RBI W K AVG
Jermel Lomack 4 0 0 0 0 0 1 0 1 .283
Solano, Euvi Solano 1 0 0 0 0 0 0 0 0 .266
Brian Bixler 3 1 1 0 0 0 0 1 2 .276
Smith, John Smith 1 0 0 0 0 0 0 0 0 .277
Neil Walker 4 0 3 0 0 0 1 0 0 .313
Carlin, Mike Carlin 1 0 0 0 0 0 0 0 0 .274
Tim Brown 4 0 1 0 0 0 0 0 0 .238
Hofius, Mike Hofius 1 0 0 0 0 0 0 0 0 .274
AJ Johnson 4 0 3 2 0 0 1 0 1 .251
Steve Lerud 4 0 0 0 0 0 0 0 0 .241
Brett Grandstrand 3 1 1 0 0 0 0 1 0 .268
Joe Hicks 3 1 1 0 0 0 0 0 0 .159
Sean Smith 3 1 2 0 0 0 1 0 1 .235
Holmes, Brett Holmes 1 0 0 0 0 0 0 0 1 .234
Team Totals 37 4 12 2 0 0 4 2 6 .000
Batting Notes:
E_R. Haag, E. Harris. LOB_Staten Island 10, Williamsport 9. 2B_H. Zamora (10), A. Johnson 2 (12). HR_B. Jones (6) off L. Munoz. RBI_J. Christian 2 (33), R. Haag (6), H. Zamora (20), R. Allen (10), D. Mendez (6), B. Jones 2 (26), J. Lomack (8), N. Walker (7), A. Johnson (18), S. Smith (24). SF_R. Allen, D. Mendez. SB_J. Christian 2 (15), S. Smith 2 (18). GIDP_B. Grandstrand. DP_Staten Island 1.
 
Staten Island IP H R ER BB SO HR ERA
Jeff Marquez 4 9 4 3 2 4 0 2.96
Alex Perez 2 1-3 3 0 0 0 1 0 0.00
Amad Stephens 2 2-3 0 0 0 0 1 0 0.00
 
Williamsport IP H R ER BB SO HR ERA
Luis Munoz 1 2-3 4 5 4 2 0 1 4.57
Vic Ramos 3 2-3 3 1 1 1 1 0 0.96
Joel Ortega 2-3 0 0 0 1 0 0 6.75
Jason Quarles 1 1 0 0 0 1 0 3.47
Matt Bishop 1-3 4 3 3 1 1 0 4.74
Dustin Craig 2-3 0 0 0 0 0 0 2.94
Joe Salas 1 0 0 0 1 1 0 6.52
WP - A. Perez    LP - L. Munoz    
Pitching Notes:
PB_S. Lerud. HBP_by J. Marquez (J. Hicks), by J. Salas (E. Harris).
©Staten Island Yankees, all rights reserved