Welcome to siyanks.com the official home of your Staten Island Yankees

Leaders >

Ind. Batting Ind. Pitching Team Batting Team Pitching

Page 1 Page 2

Player Position Team G AB R H 2B 3B RBI TB BB SO SB CS AVG
T Martin    MVS  54  197  27  71  40  105  23  40  .360 
B Pruitt    STA  51  170  20  59  32  76  26  21  .347 
J Henry    ONE  67  250  49  85  11  31  103  33  22  14  .340 
K Simon    STC  54  185  28  62  14  27  81  17  28  .335 
J Snyder    STA  73  260  68  87  20  40  124  58  50  10  10  .335 
D Sublett    STA  68  239  43  78  19  53  127  43  47  10  .326 
R Bourquin    ONE  57  194  31  63  13  28  88  31  35  .325 
J Byler    STC  69  263  41  82  18  43  128  17  68  .312 
E Salem    HVR  58  225  41  70  11  23  98  24  27  28  .311 
R Curry    JAM  62  224  38  69  13  27  106  17  33  .308 
C Fernandez-Oliva    LOW  70  267  35  82  17  42  107  26  40  .307 
M Cusick    TRI  61  222  42  68  14  35  99  38  25  .306 
J Jimenez    LOW  68  238  38  72  23  44  113  32  18  .303 
M Angle    ABE  66  236  60  71  14  83  47  40  34  .301 
S Vogt    HVR  70  240  40  72  48  92  31  31  .300 
C DeLome    TRI  65  243  31  73  17  28  120  23  65  .300 
B Zeskind    AUB  68  233  45  70  12  33  112  31  56  .300 
L Duda    BRO  67  234  32  70  20  32  108  34  45  .299 
B Rhinehart    VER  60  214  36  64  18  43  97  22  32  .299 
A Martinez    ABE  65  230  30  68  13  50  93  24  50  .296 
D Brown    WPT  74  285  43  84  11  32  114  27  49  14  .295 
G Bass    VER  59  198  28  58  13  42  97  10  39  16  .293 
A Seuss    VER  69  256  25  75  11  37  102  19  46  .293 
J Infante    MVS  63  240  39  70  10  23  80  30  40  .292 
C Carlson    ONE  72  258  44  75  21  51  128  29  34  .291 
M Rodriguez    AUB  73  282  40  82  16  49  134  12  64  .291 
T Holiday    STA  66  262  41  76  12  27  99  21  48  16  .290 
Y Navarro    LOW  62  225  36  65  10  37  92  22  52  12  .289 
T Henson    ABE  67  256  44  74  18  31  115  22  68  20  .289 
T Mach    WPT  65  247  33  71  19  38  109  21  33  .287 
D Mastroianni    AUB  68  230  50  66  11  26  94  36  42  20  10  .287 
J Nowicki    ABE  69  230  35  65  41  100  21  63  .283 
M Schilling    BRO  71  244  49  69  17  15  89  60  58  13  .283 
M McCormick    HVR  67  239  35  66  20  44  112  27  66  .276 
D Williams    STA  64  221  25  61  12  19  73  21  49  .276 
J Eigsti    BRO  66  244  28  67  32  86  18  44  .275 
J Jacobs    BRO  66  238  38  65  11  46  116  35  66  .273 
C Cipriano    HVR  59  214  43  58  29  92  35  63  10  .271 
J Mahoney    ABE  65  242  31  65  10  44  106  19  57  .269 
D Descalso    BAT  66  250  29  67  31  84  26  37  12  .268 
M Bouchard    BRO  70  225  32  60  10  27  80  22  51  11  .267 
C Middleton    ONE  60  218  25  58  10  39  90  15  61  .266 
K Kaiser    ONE  70  271  42  72  17  39  110  29  78  15  .266 
R Anetsberger    JAM  61  222  34  59  11  29  99  15  39  .266 
C Wells    ONE  67  260  46  69  18  11  47  136  18  64  .265 
T Langley    JAM  58  204  20  54  11  33  89  30  .265 
M Cavagnaro    STC  68  275  36  72  19  31  103  15  46  .262 
A McClune    STC  59  196  20  51  19  60  32  15  .260 
M Rizzotti    WPT  63  215  26  56  19  27  83  30  63  .260 
A White    MVS  57  219  39  57  10  79  26  45  22  .260 
A Calderone    AUB  72  247  39  64  13  35  109  36  46  .259 
B Lasater    JAM  61  198  20  51  13  19  80  19  43  .258 
R Dixon    TRI  60  223  26  57  11  40  85  14  52  .256 
G Sexton    HVR  57  215  28  55  27  77  15  27  .256 
J Roberson    BAT  55  196  26  50  12  22  74  15  44  .255 
M Sullivan    ONE  59  189  28  48  16  66  32  48  .254 
J Voyles    BRO  49  169  24  43  11  29  65  17  30  .254 
J Arencibia    AUB  63  228  31  58  17  25  86  14  56  .254 
J Patino    ONE  59  193  21  49  20  61  11  18  .254 
L Sanchez    AUB  60  186  20  47  17  52  19  55  .253 
C Corrado    TRI  61  242  27  61  25  76  39  10  .252 
S Perez    STC  57  206  22  52  12  20  75  32  11  .252 
B Barnes    TRI  63  231  34  58  16  41  106  31  71  .251 
B Petersen    JAM  57  216  27  54  13  24  84  18  53  11  .250 
R Cabreja    LOW  61  216  23  54  11  25  77  35  42  .250 
M Brown    MVS  63  224  22  56  14  31  76  25  41  .250 
B Whiting    VER  62  232  47  58  23  75  26  53  37  .250 
M Gildea    VER  52  178  29  44  11  62  28  46  16  .247 
J Gil    STA  58  198  26  48  17  37  86  12  41  .242 
D Marks    LOW  58  174  30  42  14  56  30  59  10  .241 
W Crancer    ABE  67  237  36  57  31  85  28  47  .241 
M Thompson    MVS  71  250  35  60  24  73  25  60  11  .240 
W Vogl    BRO  69  229  34  55  22  73  21  71  10  .240 
A Brown    BAT  66  239  34  57  14  40  106  31  52  .238 
A Krum    STA  60  202  32  48  14  22  73  16  44  11  .238 
R Adams    ABE  67  246  29  58  10  22  81  18  63  .236 
H Wrigley    HVR  67  243  28  57  10  33  82  20  37  10  .235 
R Reyes    BRO  71  253  42  59  13  33  107  27  94  .233 
V Santana    AUB  69  211  36  49  35  88  19  89  .232 
J Rogers    VER  59  198  20  46  17  61  14  40  .232 
D Mitchell    WPT  62  221  27  51  15  27  86  18  59  .231 
C Everett    TRI  56  170  23  39  16  43  38  28  .229 
M Taylor    WPT  66  233  30  53  14  33  85  23  53  .227 
P Vasquez    LOW  58  219  28  49  23  71  20  52  10  .224 
D Lyons    VER  72  236  39  49  21  62  32  59  17  .208 
A Cruz    TRI  56  175  21  36  20  62  21  60  .206 
T Pham    BAT  67  239  33  49  16  73  25  60  14  .205 
J Jacobs    JAM  53  177  14  36  14  50  30  36  11  .203 
D Kaats    JAM  60  204  20  37  11  25  70  25  81  .181 
Infinity Pro Sports New York Yankees