Welcome to siyanks.com the official home of your Staten Island Yankees

Leaders >

Ind. Batting Ind. Pitching Team Batting Team Pitching

Page 1 Page 2

Player Position Team SLG AVG GS HR TPA SAC SF OBP GIDP IBB HBP
R Diaz    STC  .333  .222  10  .200 
M Ambrose    STC  .455  .286  22  90  .371 
V Igsema    STC  .375  .167  25  .200 
R Pena    STC  .000  .000  .000 
E Huber    STC  .313  .227  23  169  .308 
A McClune    STC  .306  .260  59  210  .281 
D Rios    STC  .302  .208  14  106  .267 
A Walker    STC  .441  .317  38  182  .390 
M Clarkson    STC  .222  .167  20  .250 
A Castillo    MVS  .331  .259  40  189  .323 
J Hehr    MVS  .257  .234  49  187  .301 
M Brown    MVS  .339  .250  59  256  .325 
K Sanchez    MVS  .515  .333  44  .488 
M Thompson    MVS  .292  .240  68  298  .346  17 
M Valadez    MVS  .260  .240  24  104  .269 
J Jenkins    MVS  .365  .230  31  190  .279 
A White    MVS  .361  .260  55  257  .362 
B Friday    STC  .410  .295  38  176  .371 
R Spain    STC  .345  .271  43  193  .323 
J De la Cruz    VER  .167  .119  10  45  .178 
R DeLaughter    VER  .200  .150  43  .209 
R Caputo    VER  .357  .143  17  .250 
R Tolan    VER  .333  .208  27  .240 
A German    VER  .500  .273  28  .407 
S King    VER  .417  .333  25  .360 
B Rhinehart    VER  .453  .299  60  247  .377 
M Davis    STC  .477  .232  42  177  .322 
J Fitzpatrick    STC  .439  .293  46  .370 
K Simon    STC  .438  .335  49  208  .398 
S Perez    STC  .364  .252  55  220  .287 
J Byler    STC  .487  .312  57  290  .362 
N Stillwagon    STC  .390  .257  31  121  .350 
J Barksdale    STC  .392  .324  20  79  .346 
M Cavagnaro    STC  .375  .262  67  293  .302 
M Durham    STC  .369  .255  28  155  .310 
C Arnal    MVS  .280  .250  23  110  .306 
N Petrucci    MVS  .311  .192  42  189  .234 
W Groff    BAT  .360  .252  17  120  .303 
D Descalso    BAT  .336  .268  65  283  .346 
J Edwards    BAT  .606  .394  35  .429 
C Fanning    BAT  .217  .159  19  79  .266 
S Gonzalez    BAT  .189  .176  18  82  .247 
A Brown    BAT  .444  .238  64  276  .330 
T Pham    BAT  .305  .205  62  266  .283 
C Pelt    BAT  .318  .212  23  149  .302 
T Mitchell    BAT  .233  .167  30  .167 
N Derba    BAT  .433  .267  13  75  .413 
A DeJesus    BAT  .186  .186  18  81  .407 
A Cruz    BAT  .438  .375  17  .412 
J Garcia    BAT  .417  .375  26  .423 
O Marmol    BAT  .246  .213  32  146  .326 
D Carpenter    BAT  .313  .221  25  136  .250 
T Henley    BAT  .351  .281  16  73  .403 
M Folli    BAT  .333  .222  28  .250 
P Kozma    BAT  .222  .148  28  .179 
T Martin    MVS  .533  .360  43  227  .423 
D Realini    MVS  .227  .205  11  51  .294 
J Valdes    MVS  .479  .319  29  143  .415 
J Infante    MVS  .333  .292  56  280  .377 
L Montero    MVS  .417  .333  13  .385 
O Flores    MVS  .310  .239  10  80  .325 
C Nash    MVS  .371  .274  15  71  .352 
S Douglas    MVS  .140  .140  11  48  .229 
R Alvarado    MVS  .250  .250  37  .351 
J Roberson    BAT  .378  .255  51  216  .315 
R Oeder    BAT  .304  .270  41  169  .329 
M Marquez    BAT  .301  .191  40  153  .270 
P Vasquez    BAT  .205  .179  17  123  .236 
D Bolivar    BAT  .217  .181  22  91  .244 
F Pacheco    MVS  .250  .188  19  .316 
B Mills    MVS  .250  .179  33  .303 
J Rogers    VER  .308  .232  57  219  .295 
J Alvarez    VER  .211  .168  29  111  .255 
C White    ONE  .279  .197  14  67  .269 
R Seawell    ONE  .380  .278  11  95  .400 
J Henry    ONE  .412  .340  63  296  .421 
R Bourquin    ONE  .454  .325  54  231  .422 
R Ramirez    TRI  .286  .143  .143 
B Pellegrini    TRI  .071  .071  16  .188 
B Caipen    TRI  .500  .250  .571 
C Carlson    ONE  .496  .291  71  10  300  .377 
M Sullivan    ONE  .349  .254  50  228  .364 
A Casanova    ONE  .177  .161  19  75  .260 
K Kaiser    ONE  .406  .266  60  305  .341 
J Bowen    ONE  .040  .040  25  .040 
J Patino    ONE  .316  .254  55  213  .314 
C Middleton    ONE  .413  .266  27  238  .325 
C Wells    ONE  .523  .265  60  288  .323 
M Linares    ONE  .182  .152  37  .216 
C Frye    TRI  .302  .226  14  59  .305 
T Sweet    TRI  .404  .232  21  112  .306 
R Dixon    TRI  .381  .256  47  240  .300 
A Gonzalez    TRI  .360  .200  32  .375 
B Barnes    TRI  .459  .251  53  10  265  .336 
C Everett    TRI  .253  .229  53  212  .367 
P Stringer    TRI  .238  .190  12  50  .320 
C Gamble    TRI  .347  .237  45  191  .305 
K Carkeek    TRI  .297  .219  37  144  .301 
S Brown    TRI  .331  .276  40  194  .321 
R Pestana    TRI  .200  .200  15  .200 
J Pitts    TRI  .111  .074  32  .219 
M Cusick    TRI  .446  .306  57  273  .422 
J Fixler    TRI  .125  .063  18  .167 
S Iacono    TRI  .230  .180  33  118  .305 
A Cruz    TRI  .354  .206  50  201  .308 
C Corrado    TRI  .314  .252  60  262  11  .275 
C DeLome    TRI  .494  .300  45  273  .374 
A Flores    ONE  .259  .224  27  102  .353 
K Peter    ONE  .325  .274  43  186  .372 
R Kalish    LOW  .540  .368  23  104  .471 
M Gildea    VER  .348  .247  50  212  .362 
B Whiting    VER  .323  .250  54  273  .347 
D Milano    LOW  .394  .273  38  .342 
M Jones    LOW  .432  .340  44  189  .434 
P Vasquez    LOW  .324  .224  54  244  .298 
A Reza    LOW  .246  .180  18  70  .271 
J Martinez    VER  .134  .134  18  77  .247 
C Stinson    VER  .200  .160  31  126  .306 
S Rooney    VER  .389  .281  41  187  .351 
A Benner    VER  .319  .256  49  187  .360 
S Englund    VER  .339  .220  16  69  .319 
G Bass    VER  .490  .293  212  .325 
M Burgess    VER  .457  .286  18  81  .383 
A Seuss    VER  .398  .293  67  282  .349 
D Lyons    VER  .263  .208  72  296  .343  18 
R Cabreja    LOW  .356  .250  56  261  .354 
D Brooks    LOW  .307  .208  15  112  .286 
J Jimenez    LOW  .475  .303  61  291  .412  16 
C Fernandez-Oliva    LOW  .401  .307  65  304  .364 
J Stanley    LOW  .059  .059  17  .059 
T Weeden    LOW  .399  .251  43  205  .322 
K Rochelle    ONE  .000  .000  15  .333 
D Thomas    ONE  .429  .227  22  136  .301 
O Rodriguez    ONE  .208  .151  15  59  .211 
C Lin    LOW  .209  .163  11  50  .265 
O Tejeda    LOW  .394  .298  19  101  .347 
Y Navarro    LOW  .409  .289  57  253  .357 
K Keowen    LOW  .303  .207  35  160  .263 
L Segovia    LOW  .118  .118  21  91  .218 
R Dent    LOW  .200  .178  10  46  .196 
D Marks    LOW  .322  .241  33  213  .373 
B Lewis    LOW  .240  .213  21  95  .355 
W Vazquez    LOW  .246  .203  19  85  .337 
S Hill    BAT  .692  .436  45  .511 
B Cartie    BAT  .154  .154  30  .267 
J Carroll    HVR  .333  .250  15  .333 
I Paxton    HVR  .290  .210  16  68  .279 
G Sexton    HVR  .358  .256  52  239  .318 
B Matthews    HVR  .308  .154  30  .233 
B Humphrey    HVR  .524  .238  22  .273 
A Fermin    HVR  .288  .194  30  190  .298 
S Pickerell    HVR  .130  .130  28  .286 
S O'Malley    HVR  .329  .242  44  193  .344 
M Loyola    HVR  .489  .307  43  199  .381 
D Reinhardt    ABE  .227  .205  56  .302 
J Wolf    ABE  .311  .198  34  122  .287 
M Tucker    ABE  .305  .211  29  116  .345 
R Widlansky    ABE  .264  .181  24  159  .252 
F Gonzalez    ABE  .284  .202  28  120  .275 
S Williams    HVR  .348  .239  54  .321 
E De Leon    HVR  .188  .094  33  .121 
E Salem    HVR  .436  .311  58  257  .384 
J Mayer    HVR  .351  .287  16  108  .337 
C Carrara    STA  .000  .000  14  .143 
C Odenreider    STA  .357  .143  15  .200 
A Perez    STA  .077  .077  29  .138 
L Nunez    STA  .350  .236  33  139  .294 
I Howes    STA  .298  .193  10  129  .281 
R Wehrle    STA  .167  .119  12  56  .339 
F Lonigro    STA  .266  .219  15  72  .296 
T O'Brien    STA  .143  .143  .250 
B Ketron    STA  .000  .000  .000 
H Wrigley    HVR  .337  .235  67  269  .301 
M McCormick    HVR  .469  .276  57  270  .352 
R Fronk    HVR  .566  .311  30  140  .396 
K Colon    HVR  .235  .227  35  141  .266 
C Cipriano    HVR  .430  .271  53  258  .381 
O Luna    HVR  .286  .265  13  51  .294 
S Vogt    HVR  .383  .300  62  279  .371 
J Mahoney    ABE  .438  .269  43  267  .330 
M Gioioso    ABE  .000  .000  13  .167 
M Schilling    BRO  .365  .283  45  311  .427 
M Bouchard    BRO  .356  .267  68  256  .336 
J Eigsti    BRO  .352  .275  62  269  .332 
L Duda    BRO  .462  .299  59  274  .398 
J Jimenez    BRO  .000  .000  .333 
E Carrera    BRO  .329  .300  19  77  .347 
J Tatford    BRO  .260  .169  16  84  .229 
C Cordido    BRO  .318  .273  24  .292 
R Reyes    BRO  .423  .233  71  292  .321 
Y Bucce    BRO  .167  .143  11  47  .200 
J Abruzzo    BRO  .250  .250  18  .333 
E Chavez    BRO  .170  .170  13  54  .264 
M Alou    BRO  .250  .250  .250 
C Fournier    BRO  .289  .224  86  .302 
P Lo Duca    BRO  1.000  .400  .571 
S Malvagna    BRO  .333  .333  .333 
J Jacobs    BRO  .487  .273  55  12  285  .377 
J Voyles    BRO  .385  .254  45  201  .342 
A Martinez    ABE  .404  .296  39  264  .364 
J Johnson    ABE  .425  .250  23  84  .277 
J Nowicki    ABE  .435  .283  63  262  .344 
R Adams    ABE  .329  .236  66  272  .296 
W Crancer    ABE  .359  .241  59  273  .319 
K Binick    ABE  .455  .409  24  .458 
M Angle    ABE  .352  .301  63  287  .421 
P Silveren    ABE  .200  .200  15  .200 
B Bent    ABE  .188  .172  18  71  .214 
B Kawal    BRO  .362  .302  32  128  .352 
J Rodriguez    BRO  .318  .273  19  81  .370 
W Vogl    BRO  .319  .240  61  257  .310 
R Hernandez    ABE  .750  .500  .750 
B Trammell    ABE  .179  .143  30  .200 
T Henson    ABE  .449  .289  65  289  .353 
J Stephen    ABE  .510  .317  27  114  .363 
B Chavez    STA  .172  .121  15  66  .161 
D Williams    STA  .330  .276  58  251  .353 
V Santana    AUB  .417  .232  53  236  .308 
C Vasquez    AUB  .347  .246  26  138  .311 
B Emaus    AUB  .316  .228  33  152  .298 
L Soto    AUB  .296  .224  28  105  .276 
W Stone    AUB  .382  .291  13  58  .328 
J Jacobs    JAM  .282  .203  44  210  .321 
C Dunn    JAM  .103  .103  10  48  .229 
S Scobee    AUB  .404  .202  25  130  .318 
J Arencibia    AUB  .377  .254  55  249  .309 
A Calderone    AUB  .441  .259  66  294  .352 
M Rodriguez    AUB  .475  .291  67  10  297  .320 
C Haupt    AUB  .100  .075  11  42  .119 
C Ebarb    AUB  .398  .257  10  137  .380 
B Frost    AUB  .293  .214  34  156  .282 
D Mastroianni    AUB  .409  .287  60  274  .391 
S Condotta    AUB  .231  .231  14  .231 
O Martinez    JAM  .228  .184  35  130  .262 
J Smith    JAM  .250  .188  19  .316 
C Piste    JAM  .474  .255  39  163  .370 
M Cummins    JAM  .441  .279  11  84  .405 
M Stanton    JAM  .200  .067  35  .147 
M Crockett    JAM  .250  .192  11  59  .288 
D Kaats    JAM  .343  .181  51  238  .291 
L Waters    JAM  .262  .187  33  118  .263 
B Lasater    JAM  .404  .258  56  225  .336 
B Petersen    JAM  .389  .250  53  240  .318 
M Dominguez    JAM  .324  .189  38  .211 
J Rojas    JAM  .000  .000  .000 
R Silverio    JAM  .295  .244  19  90  .337 
T Belcher    JAM  .204  .184  26  105  .229 
T Langley    JAM  .436  .265  45  217  .279 
T Hickman    JAM  .256  .183  40  191  .278 
R Curry    JAM  .473  .308  50  256  .375  10 
R Anetsberger    JAM  .446  .266  54  249  .331 
B Zeskind    AUB  .481  .300  50  272  .389 
L Sanchez    AUB  .280  .253  55  209  .320 
R Prall    WPT  .333  .222  .222 
C Yarbrough    WPT  .600  .400  .400 
D Sublett    STA  .531  .326  65  300  .426 
H Demmink    WPT  .273  .182  12  .250 
D Winn    WPT  .182  .091  11  .091 
A Robbins    WPT  .364  .227  24  .250 
F Galvis    WPT  .252  .203  37  156  .255 
J Snyder    STA  .477  .335  71  329  .459 
M Morris    STA  .309  .216  38  152  .268 
J Gil    STA  .434  .242  53  221  .293 
B Pruitt    STA  .447  .347  48  212  .458  12 
D Hollingsworth    STA  .416  .360  23  153  .460 
C Raber    STA  .327  .256  22  177  .324 
J Lasala    STA  .200  .200  21  .238 
A Krum    STA  .361  .238  50  225  .305 
T Holiday    STA  .378  .290  66  298  .358 
D Myers    WPT  .296  .240  42  194  .286 
Z Penprase    WPT  .121  .121  37  .194 
C Mangum    WPT  .346  .257  45  163  .358 
D Brown    WPT  .400  .295  73  317  .356 
T Mach    WPT  .441  .287  56  279  .362 
K Bacsu    WPT  .182  .152  36  .200 
J Williams    WPT  .132  .088  15  72  .139 
K Sweppenhiser    AUB  .256  .154  11  43  .233 
P Franko    AUB  .431  .255  61  .377 
D Mitchell    WPT  .389  .231  55  249  .312 
M Durant    WPT  .365  .236  29  196  .301 
A Sorgi    WPT  .231  .198  25  106  .284 
M Rizzotti    WPT  .386  .260  45  252  .355 
J Morales    WPT  .000  .000  .000 
M Taylor    WPT  .365  .227  53  261  .300  10 
M Spencer    WPT  .469  .263  45  198  .320 
T Kennelly    WPT  .348  .235  28  127  .296 
P Cuevas    WPT  .290  .250  29  108  .283 
Z Lutz    BRO  .000  .000  .000 
Infinity Pro Sports New York Yankees