Welcome to siyanks.com the official home of your Staten Island Yankees

Leaders >

Ind. Batting Ind. Pitching Team Batting Team Pitching

Page 1 Page 2

Player Position Team SLG AVG GS HR TPA SAC SF OBP GIDP IBB HBP
T Martin    MVS  .533  .360  43  227  .423 
B Pruitt    STA  .447  .347  48  212  .458  12 
J Henry    ONE  .412  .340  63  296  .421 
K Simon    STC  .438  .335  49  208  .398 
J Snyder    STA  .477  .335  71  329  .459 
D Sublett    STA  .531  .326  65  300  .426 
R Bourquin    ONE  .454  .325  54  231  .422 
J Byler    STC  .487  .312  57  290  .362 
E Salem    HVR  .436  .311  58  257  .384 
R Curry    JAM  .473  .308  50  256  .375  10 
C Fernandez-Oliva    LOW  .401  .307  65  304  .364 
M Cusick    TRI  .446  .306  57  273  .422 
J Jimenez    LOW  .475  .303  61  291  .412  16 
M Angle    ABE  .352  .301  63  287  .421 
S Vogt    HVR  .383  .300  62  279  .371 
C DeLome    TRI  .494  .300  45  273  .374 
B Zeskind    AUB  .481  .300  50  272  .389 
L Duda    BRO  .462  .299  59  274  .398 
B Rhinehart    VER  .453  .299  60  247  .377 
A Martinez    ABE  .404  .296  39  264  .364 
D Brown    WPT  .400  .295  73  317  .356 
G Bass    VER  .490  .293  212  .325 
A Seuss    VER  .398  .293  67  282  .349 
J Infante    MVS  .333  .292  56  280  .377 
C Carlson    ONE  .496  .291  71  10  300  .377 
M Rodriguez    AUB  .475  .291  67  10  297  .320 
T Holiday    STA  .378  .290  66  298  .358 
Y Navarro    LOW  .409  .289  57  253  .357 
T Henson    ABE  .449  .289  65  289  .353 
T Mach    WPT  .441  .287  56  279  .362 
D Mastroianni    AUB  .409  .287  60  274  .391 
J Nowicki    ABE  .435  .283  63  262  .344 
M Schilling    BRO  .365  .283  45  311  .427 
M McCormick    HVR  .469  .276  57  270  .352 
D Williams    STA  .330  .276  58  251  .353 
J Eigsti    BRO  .352  .275  62  269  .332 
J Jacobs    BRO  .487  .273  55  12  285  .377 
C Cipriano    HVR  .430  .271  53  258  .381 
J Mahoney    ABE  .438  .269  43  267  .330 
D Descalso    BAT  .336  .268  65  283  .346 
M Bouchard    BRO  .356  .267  68  256  .336 
C Middleton    ONE  .413  .266  27  238  .325 
K Kaiser    ONE  .406  .266  60  305  .341 
R Anetsberger    JAM  .446  .266  54  249  .331 
C Wells    ONE  .523  .265  60  288  .323 
T Langley    JAM  .436  .265  45  217  .279 
M Cavagnaro    STC  .375  .262  67  293  .302 
A McClune    STC  .306  .260  59  210  .281 
M Rizzotti    WPT  .386  .260  45  252  .355 
A White    MVS  .361  .260  55  257  .362 
A Calderone    AUB  .441  .259  66  294  .352 
B Lasater    JAM  .404  .258  56  225  .336 
R Dixon    TRI  .381  .256  47  240  .300 
G Sexton    HVR  .358  .256  52  239  .318 
J Roberson    BAT  .378  .255  51  216  .315 
M Sullivan    ONE  .349  .254  50  228  .364 
J Voyles    BRO  .385  .254  45  201  .342 
J Arencibia    AUB  .377  .254  55  249  .309 
J Patino    ONE  .316  .254  55  213  .314 
L Sanchez    AUB  .280  .253  55  209  .320 
C Corrado    TRI  .314  .252  60  262  11  .275 
S Perez    STC  .364  .252  55  220  .287 
B Barnes    TRI  .459  .251  53  10  265  .336 
B Petersen    JAM  .389  .250  53  240  .318 
R Cabreja    LOW  .356  .250  56  261  .354 
M Brown    MVS  .339  .250  59  256  .325 
B Whiting    VER  .323  .250  54  273  .347 
M Gildea    VER  .348  .247  50  212  .362 
J Gil    STA  .434  .242  53  221  .293 
D Marks    LOW  .322  .241  33  213  .373 
W Crancer    ABE  .359  .241  59  273  .319 
M Thompson    MVS  .292  .240  68  298  .346  17 
W Vogl    BRO  .319  .240  61  257  .310 
A Brown    BAT  .444  .238  64  276  .330 
A Krum    STA  .361  .238  50  225  .305 
R Adams    ABE  .329  .236  66  272  .296 
H Wrigley    HVR  .337  .235  67  269  .301 
R Reyes    BRO  .423  .233  71  292  .321 
V Santana    AUB  .417  .232  53  236  .308 
J Rogers    VER  .308  .232  57  219  .295 
D Mitchell    WPT  .389  .231  55  249  .312 
C Everett    TRI  .253  .229  53  212  .367 
M Taylor    WPT  .365  .227  53  261  .300  10 
P Vasquez    LOW  .324  .224  54  244  .298 
D Lyons    VER  .263  .208  72  296  .343  18 
A Cruz    TRI  .354  .206  50  201  .308 
T Pham    BAT  .305  .205  62  266  .283 
J Jacobs    JAM  .282  .203  44  210  .321 
D Kaats    JAM  .343  .181  51  238  .291 
Infinity Pro Sports New York Yankees