Welcome to siyanks.com the official home of your Staten Island Yankees

Roster >

Pitchers

# Last Name First Name Pos Bats Throws DOB Ht Wt
10  Alsup  Andrew  02/03/1983  6' 2"  180 
45  Faria  Carlos  10/07/1984  6' 1"  185 
Galbizo  Rafael  02/18/1985  6' 1"  185 
40  Correa  Hector  03/18/1988  6' 3"  165 
46  Cishek  Steven  06/18/1986  6' 6"  200 
29  Badgley  Mark  12/05/1983  6' 3"  200 
19  Battisto  Andrew  09/30/1983  6' 0"  193 
14  Hammons  Kevin  09/28/1984  6' 4"  190 
35  Jackson  Andy  08/08/1983  6' 1"  185 
37  Van Looy  Jonathan  08/11/1988  6' 2"  210 
44  Voss  Jay  04/22/1987  6' 4"  195 
38  Snow  Anthony  01/20/1984  6' 4"  210 
13  Sanabia  Alejandro  09/08/1988  6' 1"  165 
30  Linares  Kristhiam  05/17/1986  6' 1"  175 
34  Madden  Corey  03/30/1984  6' 1"  195 
33  Parcell  Garrett  07/12/1984  6' 5"  220 

Catchers

# Last Name First Name Pos Bats Throws DOB Ht Wt
28  Belcher  Tyler  07/22/1985  5' 11"  215 
Cummins  Phillip  04/16/1985  6' 0"  210 
Langley  Torre  10/09/1987  5' 9"  175 
21  Smith  Jameson  10/09/1986  5' 11"  190 

Infielders

# Last Name First Name Pos Bats Throws DOB Ht Wt
11  Silverio  Rigoberto  SS  07/02/1986  6' 1"  156 
24  Martinez  Osvaldo  SS  05/07/1988  5' 10"  170 
Waters  Darrell  3B  08/24/1986  6' 0"  185 
31  Dominguez  Matthew  3B  08/28/1989  6' 2"  180 
27  Lasater  Ben  3B  05/25/1984  6' 3"  195 
  Rojas  Jesus  3B  07/16/1986  6' 1"  170 
16  Anetsberger  Ryan  3B  07/22/1985  6' 2"  210 
Curry  Ryan  2B  04/18/1985  5' 10"  185 
Piste  Carlos  2B  03/08/1985  6' 1"  179 

Outfielders

# Last Name First Name Pos Bats Throws DOB Ht Wt
Crockett  Marcus  OF  01/20/1987  5' 10"  190 
12  Hickman  Thomas  OF  04/18/1988  6' 1"  180 
Jacobs  Justin  OF  07/31/1988  6' 1"  180 
20  Kaats  Dustin  OF  12/18/1986  6' 0"  175 
47  Stanton  Michael  OF  11/08/1989  6' 5"  205 
36  Petersen  Bryan  OF  04/09/1986  6' 0"  200 
Infinity Pro Sports New York Yankees