Welcome to siyanks.com the official home of your Staten Island Yankees

Roster >

Pitchers

# Last Name First Name Pos Bats Throws DOB Ht Wt
45  Bartleski  Philip  04/22/1983  6' 7"  240 
53  Betances  Dellin  03/23/1988  6' 7"  185 
50  Chigges  Nicholas  09/23/1984  6' 0"  195 
48  Farley  Christopher  02/24/1983  6' 2"  180 
56  Gonell  Jacinto  09/09/1983  6' 1"  165 
33  Heyer  Craig  11/15/1985  6' 3"  195 
14  Hollander  Kyle  11/06/1984  5' 9"  185 
34  Jones  Fred  01/31/1984  6' 2"  215 
52  Kapala  Daniel  09/06/1985  6' 5"  220 
53  Kiley  Jason  06/14/1985  6' 5"  235 
38  Livek  Jeffrey  09/18/1984  6' 1"  200 
46  McAllister  Zachary  12/08/1987  6' 5"  230 
31  Olbrychowski  Adam  09/07/1986  6' 3"  180 
20  Ortiz  Jonathan  10/29/1985  5' 10"  170 
39  Peterson  Nicholas  10/03/1984  6' 3"  210 
22  Pope  Ryan  05/21/1986  6' 3"  200 
57  Selene  Josue  10/08/1985  6' 0"  180 
26  Stephens  Jason  10/10/1984  6' 4"  190 
24  Zink  Ryan  04/01/1985  6' 4"  210 

Catchers

# Last Name First Name Pos Bats Throws DOB Ht Wt
58  Gil  Jose  09/04/1986  6' 0"  170 
12  Lasala  James  05/12/1984  6' 1"  205 
40  Lonigro  Frank  05/18/1985  6' 2"  220 

Infielders

# Last Name First Name Pos Bats Throws DOB Ht Wt
28  Chavez  Brian  SS  03/23/1986  6' 2"  190 
21  Pruitt  William  3B  03/23/1985  6' 2"  175 
55  Raber  Christopher  1B  06/03/1985  6' 3"  225 
29  Snyder  Justin  2B  04/08/1986  5' 9"  190 
27  Sublett  Damon  2B  09/22/1985  6' 1"  190 
36  Wehrle  Ryan  SS  05/31/1985  6' 3"  200 

Outfielders

# Last Name First Name Pos Bats Throws DOB Ht Wt
Holiday  Taylor  OF  04/21/1984  5' 11"  190 
Hollingsworth  Donald  OF  05/28/1985  5' 9"  175 
35  Howes  Isaiah  OF  09/28/1984  6' 2"  210 
11  Krum  Austin  OF  01/19/1986  5' 9"  175 
57  Morris  Matthew  OF  02/10/1985  6' 1"  180 
30  Williams  David  OF  08/15/1984  6' 3"  215 
Infinity Pro Sports New York Yankees