Welcome to siyanks.com the official home of your Staten Island Yankees

Roster >

Pitchers

# Last Name First Name Pos Bats Throws DOB Ht Wt
  Doubront  Felix  10/23/1987  6' 2"  166 
12  Miller  Ryne  09/25/1985  6' 4"  230 
13  Lonergan  Scott  12/06/1983  6' 4"  200 
16  Portice  Eammon  06/18/1985  6' 2"  185 
18  Beattie  Eric  04/02/1983  6' 3"  190 
21  Lawson  Donald  06/21/1985  6' 2"  180 
22  Clay  Caleb  02/15/1988  6' 2"  180 
23  Blackley  Adam  02/22/1985  6' 1"  220 
24  Hagadone  Nicholas  01/01/1986  6' 5"  230 
30  Capellan  Jose  07/18/1986  6' 2"  170 
31  Mills  Adam  11/19/1984  5' 11"  190 
32  Socolovich  Miguel  07/24/1986  6' 1"  155 
36  Ventura  Felix  04/27/1984  5' 11"  165 
37  Bajoczky  Anthony  09/24/1984  6' 0"  170 
38  Donnelly  Brendan  07/04/1971  6' 3"  245 
43  Mota  Willy  10/25/1985  6' 1"  165 
45  Gonzalez  Carlos Eduardo  03/10/1986  6' 2"  175 
46  Craft  Jordan  06/05/1985  6' 3"  200 

Catchers

# Last Name First Name Pos Bats Throws DOB Ht Wt
Lewis  Brett  03/16/1985  5' 10"  192 
Vazquez  William  02/22/1985  6' 2"  190 
28  Milano  Daniel  08/25/1985  6' 1"  210 
44  Weeden  Tyler  09/26/1987  6' 2"  220 

Infielders

# Last Name First Name Pos Bats Throws DOB Ht Wt
Segovia  Luis  2B  07/19/1986  5' 10"  150 
11  Dent  Ryan  SS  03/15/1989  6' 0"  190 
15  Navarro  Yamaico  SS  10/31/1987  5' 11"  170 
20  Tejeda  Moises  SS  12/26/1989  6' 1"  177 
35  Jimenez  Jorge  3B  09/12/1984  6' 1"  210 
41  Brooks  Deshaun  3B  10/25/1984  6' 4"  230 

Outfielders

# Last Name First Name Pos Bats Throws DOB Ht Wt
Cabreja  Rafael  OF  04/14/1987  5' 9"  170 
10  Fernandez-Oliva  Carlos  OF  09/23/1986  6' 1"  175 
14  Marks  David  OF  03/23/1987  6' 0"  190 
25  Lin  Che-Hsuan  OF  09/21/1988  6' 0"  180 
40  Kalish  Ryan  OF  03/28/1988  6' 1"  205 
40  Stanley  Jered  OF  09/18/1984  6' 3"  220 
47  Keowen  Kade  OF  04/18/1986  6' 5"  215 
Infinity Pro Sports New York Yankees