Welcome to siyanks.com the official home of your Staten Island Yankees

Roster >

Pitchers

# Last Name First Name Pos Bats Throws DOB Ht Wt
39  Rodriguez  Dionis  02/08/1986  6' 2"  181 
29  Robles  Moises  04/17/1984  6' 2"  170 
56  Nunez  Eddy  10/02/1984  6' 1"  149 
23  Simon  Adam  01/26/1984  5' 10"  170 
37  Suero  Nicolas  12/10/1984  6' 2"  160 
25  Williams  Brandon  09/06/1984  6' 6"  230 
43  Welker  Matthew  02/10/1986  6' 7"  220 
40  Tracy  Brian  12/22/1983  6' 4"  220 
--  Moskos  Daniel  04/28/1986  6' 1"  210 
--  McPherson  Kyle  11/11/1987  6' 3"  205 
19  Boleska  Thomas  07/30/1986  6' 0"  190 
34  Bishop  Harrison  08/17/1984  6' 3"  210 
44  Amato  Gary  02/05/1986  6' 1"  200 
35  Cameron  Taylor  07/24/1985  6' 2"  220 
38  Charry  Jorge  12/10/1986  6' 1"  185 
57  Martinez  Yoffri  12/03/1985  6' 3"  170 
54  Foust  Matthew  10/08/1984  6' 2"  225 
--  Felix  Michael  08/13/1985  5' 11"  190 
48  Alvarez  Basilio  01/02/1984  6' 3"  160 

Catchers

# Last Name First Name Pos Bats Throws DOB Ht Wt
10  Walker  Andrew  01/22/1986  6' 0"  210 
18  Stillwagon  Nicholas  11/21/1982  6' 0"  190 
50  Pena  Ronald  02/28/1987  5' 9"  191 
Clarkson  Matthew  02/24/1984  6' 3"  200 

Infielders

# Last Name First Name Pos Bats Throws DOB Ht Wt
--  Fitzpatrick  John  1B  07/26/1984  6' 3"  225 
55  Rios  Daniel  1B  07/10/1985  6' 1"  200 
Cavagnaro  Matt  2B  08/11/1985  5' 11"  185 
28  Spain  Robert  3B  05/07/1985  6' 4"  205 
Perez  Smelin  IF  08/26/1985  5' 10"  150 
Friday  Brian  SS  12/16/1985  5' 11"  180 

Outfielders

# Last Name First Name Pos Bats Throws DOB Ht Wt
27  Igsema  Victor  OF  11/16/1985  6' 2"  172 
32  McClune  Austin  OF  11/15/1987  6' 2"  175 
16  Simon  Keanon  OF  12/06/1984  5' 10"  170 
24  Huber  Erik  OF  03/06/1985  6' 6"  230 
30  Durham  Miles  OF  03/21/1983  6' 4"  205 
22  Byler  Justin  OF  08/12/1985  6' 1"  190 
11  Davis  Marcus  OF  11/11/1984  6' 3"  200 
15  Barksdale  James  OF  05/07/1985  5' 10"  175 
Infinity Pro Sports New York Yankees