Welcome to siyanks.com the official home of your Staten Island Yankees

Roster >

Pitchers

# Last Name First Name Pos Bats Throws DOB Ht Wt
49  Antonini  Michael  08/06/1985  6' 0"  190 
23  Appell  Josh  06/23/1983  6' 1"  195 
12  Carr  Nicholas  04/19/1987  6' 1"  195 
43  Cheney  Steven  07/03/1986  6' 5"  200 
36  Clyne  Stephen  09/22/1984  6' 2"  215 
20  Gee  Dillon  04/28/1986  6' 1"  195 
Hinchman  Grady  09/10/1981  5' 9"  170 
46  Kunz  Edward  04/08/1986  6' 5"  250 
27  Leaper  Joseph  03/12/1987  6' 1"  160 
26  McDonald  Daniel  04/17/1986  5' 11"  195 
11  Morgan  William  11/03/1985  6' 1"  205 
32  Olmsted  Michael  05/02/1987  6' 6"  245 
40  Owen  Dylan  07/12/1986  5' 11"  185 
47  Ramirez  Edgar  11/30/1983  6' 4"  215 
16  Rustich  Brant  01/23/1985  6' 6"  225 
44  Stronach  Timothy  12/20/1985  6' 5"  185 
45  Waechter  Nicholas  11/30/1984  6' 3"  200 

Catchers

# Last Name First Name Pos Bats Throws DOB Ht Wt
29  Cordido  Cesar  09/10/1985  5' 10"  175 
31  Jacobs  Jason  12/09/1983  6' 0"  210 
25  Tatford  Jefferies  09/16/1984  6' 3"  210 

Infielders

# Last Name First Name Pos Bats Throws DOB Ht Wt
Bouchard  Matthew  SS  12/12/1986  6' 0"  185 
24  Duda  Lucas  1B  02/03/1986  6' 4"  225 
Eigsti  Jacob  SS  06/13/1984  6' 0"  185 
19  Jimenez  Jose  3B  05/09/1987  6' 2"  185 
48  Parker  Michael  2B  02/28/1985  5' 10"  180 
10  Rodriguez  Joaquin  SS  10/29/1984  6' 4"  180 
38  Schilling  Micah  2B  12/27/1982  5' 11"  185 
Voyles  Jeffery  2B  11/29/1983  5' 10"  185 

Outfielders

# Last Name First Name Pos Bats Throws DOB Ht Wt
27  Carrera  Ezequiel  OF  06/11/1987  5' 11"  175 
33  Fournier  Christopher  OF  08/24/1984  6' 0"  188 
34  Kawal  Brandon  OF  10/29/1984  6' 3"  215 
17  Reyes  Raul  OF  12/30/1986  6' 0"  183 
28  Vogl  William  OF  12/10/1983  5' 9"  175 
Infinity Pro Sports New York Yankees